sales.holyscientific@gmail.com |
+91-9925007572, +91-9512100552
Business Type | Manufacturer, Exporter, Trader |
Type | Burettes |
Material | Glass |
Diameter | 0-5mm, 5-10mm |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Product Details
Thickness | 0-3mm |
Application | Chemical Laboratory |
Feature | Excellent Finish, Light Weight |
Condition | New |
Capacity | 0-25ml, 25-50ml |
Temperature | 0-200 Deg C |
Country of Origin | India |
Product Code | RA051 |
Port | Mumbai |
Payment Terms | L/C, D/P, T/T |
Delivery Time | Ready stock |
Packaging Details | BOX PACKING |
There is many type of burette available like class A and class B , With glass straight bore/ PTFE Rota flow stopcock
Burettes with Pinch Clip “RASAYAN” with Rubber Tubing and Glass Jet, Accuracy as per Class ‘B’ of IS 1997
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price / Pc. (₹) |
5101 | **10 | 0.05 | 0.05 | 160.00 |
5102 | 25 | 0.1 | 0.1 | 140.00 |
5103 | 50 | 0.1 | 0.1 | 150.00 |
5104 | 100 | 0.2 | 0.2 | 190.00 |
5105 | Only Pinch Clip with Jet and Rubber tubing | 25.00 | ||
5106 | Only Pinch Clip | 16.00 |
Burettes with Glass Straight Bore/PTFE Rota Flow Stopcock “RASAYAN” Accuracy as per Class ‘A’ of IS 1997 with Certificate
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price / Pc. (₹) |
5201 | 10* | 0.05 | 0.02 | 550.00 |
5202 | 25 | 0.1 | 0.05 | 515.00 |
5203 | 50 | 0.1 | 0.05 | 525.00 |
5204 | 100 | 0.2 | 0.1 | 650.00 |
Burettes with PTFE Key Stopcock “RASAYAN” Accuracy as per Class ‘A’ of IS 1997 with Certificate
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price / Pc. (₹) |
5301 | 10 | 0.05 | 0.02 | 750.00 |
5302 | 25 | 0.1 | 0.05 | 775.00 |
5303 | 50 | 0.1 | 0.05 | 785.00 |
5304 | 100 | 0.2 | 0.1 | 875.00 |
Burettes with Glass Straight Bore/PTFE Rota Flow Stopcock “RASAYAN” Accuracy as per Class ‘B’ of IS 1997
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price / Pc. (₹) |
5401 | **1 | 0.01 | 0.01 | 250.00 |
5402 | **2 | 0.02 | 0.02 | 250.00 |
5403 | **5 | 0.02 | 0.02 | 250.00 |
5404 | **10 | 0.05 | 0.05 | 230.00 |
5405 | 25 | 0.1 | 0.1 | 220.00 |
5406 | 50 | 0.1 | 0.1 | 230.00 |
5407 | 100 | 0.2 | 0.2 | 290.00 |
Burettes with PTFE Key Stopcock “RASAYAN” Accuracy as per Class ‘B’ of IS 1997
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price / Pc. (₹) |
5501 | 1 | 0.01 | 0.01 | 475.00 |
5502 | 2 | 0.02 | 0.02 | 475.00 |
5503 | 5 | 0.02 | 0.02 | 475.00 |
5504 | 10 | 0.05 | 0.05 | 475.00 |
5505 | 25 | 0.1 | 0.1 | 450.00 |
5506 | 50 | 0.1 | 0.1 | 450.00 |
5507 | 100 | 0.2 | 0.2 | 500.00 |
Burettes with Straight Bore Glass / PTFE Rota Flow Stopcock “RASAYAN” AMBER COLOUR Accuracy as per Class ‘B’ of IS 1997
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price / Pc. (₹) |
5601 | 25 | 0.1 | 0.1 | 475.00 |
5602 | 50 | 0.1 | 0.1 | 495.00 |
5603 | 100 | 0.2 | 0.2 | 590.00 |