sales.holyscientific@gmail.com |
+91-9925007572, +91-9512100552
Business Type | Manufacturer, Exporter, Trader |
Type | Volumetric Flask, Round bottom , conical |
Certification | ISO 9001:2015 |
Application | Lab Use |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Product Details
Shelf Life | 1yrs |
Condition | New |
Appearance | Transparent, AMBER |
Country of Origin | India |
Product Code | RA211 |
Port | MUMBAI |
Payment Terms | L/C, D/P, T/T |
Delivery Time | Ready stock |
Packaging Details | box packing |
There is many type of flask availble at our end like conical flask ,Round bottom flask with various neck and volumetric flask class A And class B.
Flask Volumetric (Measuring) “RASAYAN”, with Interchangeable Stopper, Accuracy as per Class ‘A’ of IS 915
Cat. No. | Capacity +ml. | Tolerance ml. | Stopper Size | Price /Pc. (₹) |
21101 | 1 | 0.015 | B 10 | 140.00 |
21102 | 2 | 0.015 | B 10 | 145.00 |
21103 | 5 | 0.025 | B 10 | 150.00 |
21104 | 10 | 0.025 | B 10 | 160.00 |
21105 | 20 | 0.04 | B 10 | 170.00 |
21106 | 25 | 0.04 | B 10 | 180.00 |
21107 | 50 | 0.06 | B 10 | 225.00 |
21108 | 100 | 0.1 | B 14 | 275.00 |
21109 | 200 | 0.15 | B 14 | 360.00 |
21110 | 250 | 0.15 | B 14 | 375.00 |
21111 | 500 | 0.25 | B 19 | 650.00 |
21112 | 1000 | 0.4 | B 19 | 970.00 |
21113 | 2000 | 0.6 | B 24 | 2050.00 |
21114 | 5000 | 0.6 | B 34 | 8250.00 |
Flask Volumetric (Measuring) “RASAYAN”, with Interchangeable Stopper, Accuracy as per Class ‘B’ of IS 915
Cat. No. | Capacity +ml. | Tolerance ml. | Stopper Size | Price /Pc. (₹) |
21201 | 1 | 0.03 | B 10 | 70.00 |
21202 | 2 | 0.03 | B 10 | 70.00 |
21203 | 5 | 0.05 | B 10 | 80.00 |
21204 | 10 | 0.05 | B 10 | 83.00 |
21205 | 20 | 0.08 | B 10 | 90.00 |
21206 | 25 | 0.08 | B 10 | 95.00 |
21207 | 50 | 0.12 | B 10 | 125.00 |
21208 | 100 | 0.2 | B 14 | 160.00 |
21209 | 200 | 0.3 | B 14 | 240.00 |
21210 | 250 | 0.3 | B 14 | 250.00 |
21211 | 500 | 0.5 | B 19 | 350.00 |
21212 | 1000 | 0.6 | B 19 | 540.00 |
21213 | 2000 | 0.8 | B 19 | 1100.00 |
21214 | 5000 | 0.8 | B 19 | 3600.00 |
Flask Volumetric (Measuring) (Amber Colour) “RASAYAN”, with Interchangeable Stopper, Accuracy as per Class ‘A’ of IS 915
Cat. No. | Capacity +ml. | Tolerance ml. | Stopper Size | Price /Pc.(₹) |
21301 | 5 | 0.025 | B 10 | 300.00 |
21302 | 10 | 0.025 | B 10 | 310.00 |
21303 | 20 | 0.04 | B 10 | 350.00 |
21304 | 25 | 0.04 | B 10 | 375.00 |
21305 | 50 | 0.06 | B 10 | 450.00 |
21306 | 100 | 0.1 | B 14 | 535.00 |
21307 | 200 | 0.15 | B 14 | 680.00 |
21308 | 250 | 0.15 | B 14 | 680.00 |
21309 | 500 | 0.25 | B 19 | 1025.00 |
21310 | 1000 | 0.4 | B 19 | 1590.00 |
21311 | 2000 | 0.6 | B 19 | 2490.00 |
Flask Volumetric (Measuring) AMBER COLOUR “RASAYAN”, with Interchangeable Stopper, Accuracy as per Class ‘B’ of IS 915
Cat. No. | Capacity +ml. | Tolerance ml. | Stopper Size | Price /Pc. (₹) |
21401 | 5 | 0.05 | B 10 | 210.00 |
21402 | 10 | 0.05 | B 10 | 220.00 |
21403 | 20 | 0.08 | B 10 | 250.00 |
21404 | 25 | 0.08 | B 10 | 270.00 |
21405 | 50 | 0.12 | B 10 | 310.00 |
21406 | 100 | 0.2 | B 14 | 330.00 |
21407 | 200 | 0.3 | B 14 | 390.00 |
21408 | 250 | 0.3 | B 14 | 390.00 |
21409 | 500 | 0.5 | B 19 | 575.00 |
21410 | 1000 | 0.6 | B 19 | 880.00 |
21411 | 2000 | 1.2 | B 20 | 1390.00 |