sales.holyscientific@gmail.com |
+91-9925007572, +91-9512100552
Business Type | Manufacturer, Exporter, Trader |
Type | Glass Bottles |
Material | Glass |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Product Details
Application | laboratory |
Color | Transparent |
Feature | Fine Finished, Good Quality, Perfect Shape, Transparent |
Pattern | Printed |
Industrial Use | Chemical |
Surface Handling | other |
Structure | Non Laminated |
Storage Capacity | 100ml, 1ltr, 250ml, 500ml |
Country of Origin | India |
Brand Name | RASAYAN |
Certification | ISO 9001: 2015 |
Capacity | 60ml to 10 ltr |
Sealing Type | stopper or head |
Product Code | RA045 |
Port | Mumbai |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 1 week |
Packaging Details | box packing |
Reagent bottle screw cap and interchangeable flat head. Our bottle material is 3.3 borosilicate glass as per IS 1388,ISO/DIN 4796.
Bottle Weighing with interchangeable Stopper “RASAYAN” as per IS
Cat. No. | Size OD x Height | Capacity ml. | Price / Pc. (₹) |
04101 Squat Form | 50 x 35 | 20 | 325.00 |
4102 | 60 x40 | 40 | 430.00 |
04103 Tall Form | 20 x 40 | 5 | 110.00 |
4104 | 25 x 65 | 15 | 125.00 |
4105 | 30 x 65 | 25 | 189.00 |
4106 | 40 x 90 | 60 | 290.00 |
4107 | 60 x100 | 100 | 430.00 |
Bottles Specific Gravity, “RASAYAN” with PTFE Capillary Bore Stopper as per IS 5717, ISO / DIN 3507 Class ‘A’ with Certificate
Cat. No. | Capacity ml. | Price / Pc. (₹) |
4202 | 10 | 310.00 |
4203 | 25 | 370.00 |
4204 | 50 | 450.00 |
4205 | 100 | 580.00 |
4206 | WM-100*/50ml | 750.00 |
Bottles Specific Gravity, “RASAYAN” with PTFE Capillary Bore Stopper as per IS 5717, ISO / DIN 3507 Class ‘B’
Cat. No. | Capacity ml. | Price / Pc. (₹) |
4301 | 5 | 130.00 |
4302 | 10 | 160.00 |
4303 | 25 | 190.00 |
4304 | 50 | 235.00 |
4305 | 100 | 298.00 |
4306 | WM-100*/50ml | 450.00 |
Pyknometer with Thermometer “RASAYAN” with Ground in Thermometer Range 0 to 500C as per IS 5717, ISO / DIN 3507
Cat. No. | Capacity ml. | Price / Pc. (₹) |
4401 | 25 | 510.00 |
4402 | 50 | 538.00 |
04404 Thermometer for Pyknometer | 235.00 | |
04404 Cap for Pyknometer | 55.00 |