sales.holyscientific@gmail.com |
+91-9925007572, +91-9512100552
Business Type | Manufacturer, Exporter, Trader |
Size | Standard |
Type | Pipette |
Material | Glass |
Click to view more |
Preferred Buyer From
Location | India ( Gujarat only) & All other countries |
Product Details
Thickness | 2mm |
Certification | ISI Certified |
Application | Chemical Laboratory |
Color | Transparent |
Feature | Durable, Eco Friendly |
Condition | New |
Country of Origin | India |
Product Code | RA281 |
Port | MUMBAI |
Payment Terms | L/C, D/P, T/T |
Delivery Time | Ready stock |
Packaging Details | box packing |
there is many type of pipette availble at our end.Our glass material made by 3.3 borosilicate glass.there are different type of pipette like class A and class B , Graduated and volumetric.
Pipettes Transfer, “RASAYAN”, Volumetric with one mark. Accuracy as per Class ‘A’ of IS 1117 with certificate
Cat. No. | Capacity ml. | Tolerance ±ml. | Price/Pc. (₹) |
28101 | 1 | 0.007 | 150.00 |
28102 | 2 | 0.01 | 150.00 |
28103 | 3 | 0.01 | 150.00 |
28104 | 5 | 0.015 | 150.00 |
28105 | 10 | 0.02 | 150.00 |
28106 | 20 | 0.03 | 200.00 |
28107 | 25 | 0.03 | 220.00 |
28108 | 50 | 0.05 | 290.00 |
28109 | 100 | 0.08 | 400.00 |
Pipettes Transfer, “RASAYAN”, Volumetric with one mark. Accuracy as per Class ‘B’ of IS 1117
Cat. No. | Capacity ml. | Tolerance ±ml. | Price/Pc. (₹) |
28201 | 1 | 0.015 | 65.00 |
28202 | 2 | 0.02 | 65.00 |
28203 | 5 | 0.03 | 65.00 |
28204 | 10 | 0.04 | 65.00 |
28205 | 20 | 0.06 | 90.00 |
28206 | 25 | 0.06 | 95.00 |
28207 | 50 | 0.1 | 150.00 |
28208 | 100 | 0.16 | 190.00 |
Pipettes Measuring Grduated, Seriological Type, “RASAYAN”, Accuracy as per Class ‘A’ of IS 4162 with Certificate
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price/Pc. (₹) |
28301 | 0.1 | 0.01 | 0.006 | 155.00 |
28302 | 0.2 | 0.01 | 0.006 | 155.00 |
28303 | 1 | 0.01 | 0.006 | 155.00 |
28304 | 2 | 0.02 | 0.01 | 155.00 |
28305 | 5 | 0.05 | 0.03 | 155.00 |
28306 | 10 | 0.1 | 0.05 | 155.00 |
28307 | 25 | 0.2 | 0.1 | 225.00 |
Pipettes Measuring Grduated, Serological “RASAYAN”, Accuracy as per Class ‘B’ of IS 4162. (These Pipettes are Graduated to tip and Calibrated to Deliver the Total Capacity when the last drop blown out.)
Cat. No. | Capacity ml. | Sub. Div. ml. | Tolerance ±ml. | Price/Pc. (₹) |
28401 | 0.1 | 0.01 | 0.01 | 65.00 |
28402 | 0.2 | 0.01 | 0.01 | 65.00 |
28403 | 1 | 0.01 | 0.01 | 65.00 |
28404 | 2 | 0.02 | 0.02 | 65.00 |
28405 | 5 | 0.05 | 0.05 | 65.00 |
28406 | 10 | 0.1 | 0.1 | 65.00 |
28407 | 20 | 0.2 | 0.2 | 90.00 |
28408 | 25 | 0.2 | 0.2 | 93.00 |
28409 | 50 | 0.5 | 0.5 | 150.00 |